<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:ev="http://purl.org/rss/1.0/modules/event/">
	<channel>
		<title>Repositories Support Project Events</title>
		<link>http://www.rsp.ac.uk/events/</link>
		<description>Latest events from the Repositories Support Project.</description>
		<language>en-gb</language>
		<pubDate>Thu, 20 Jun 2013 11:05:39 +0100</pubDate>
		<lastBuildDate>Thu, 20 Jun 2013 11:05:39 +0100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>The Repositories Support Project Events Feed Generator</generator>
		<managingEditor>support@rsp.ac.uk (RSP)</managingEditor>
		<webMaster>support@rsp.ac.uk (RSP)</webMaster>
		<atom:link href="http://www.rsp.ac.uk/feed-me/events/" rel="self" type="application/rss+xml" />
		<item>
			<title>Increasing the full-text deposits in your institutional repository</title>
			<link>http://www.rsp.ac.uk/events/increasing-the-full-text-deposits-in-your-institutional-repository/</link>
			<description><![CDATA[<p>
	**Registration for this event is now closed.** <span style="font-size: 12px">This one day event is aimed at those working in research repositories and higher education libraries but may be of interest to a wider audience including researchers. The event will focus on three main topics:(a) implementation of self-archiving in institutional repositories, (b) deposit tools, and (c) depositing workflow.&nbsp;</span></p>
]]></description>
			<pubDate>Wed, 12 Jun 2013 10:00:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/increasing-the-full-text-deposits-in-your-institutional-repository/</guid>
			<ev:startdate>2013-06-12</ev:startdate>
			<ev:location>Charing Cross Hotel, London</ev:location>
		</item>
		<item>
			<title>The Repository Junction Broker: a tool to automate delivery of research output to institutional repositories</title>
			<link>http://www.rsp.ac.uk/events/the-repository-junction-broker-a-tool-to-automate-delivery-of-research-output-to-institutional-repositories/</link>
			<description><![CDATA[<p>
	In this free RSP webinar, Muriel Mewissen (University of Edinburgh) will present the JISC-funded project Repository Junction Broker (RJBroker). More particularly she will discuss details on what the broker does and how it works, the Europe PMC trial, and what IRs need to do to receive data from the broker.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Wed, 29 May 2013 15:00:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/the-repository-junction-broker-a-tool-to-automate-delivery-of-research-output-to-institutional-repositories/</guid>
			<ev:startdate>2013-05-29</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>Implementing open access funders' policies</title>
			<link>http://www.rsp.ac.uk/events/implementing-open-access-fundersu2019-policies/</link>
			<description><![CDATA[<p>
	<strong><em><font color="#333333">*This&nbsp;event is fully booked*</font></em></strong></p>
<p>
	This one-day event will focus on the major funders&rsquo; policies and reports, such as the Finch report, and the RCUK and Wellcome Trust policies. You will learn everything you need to know about policies&rsquo; compliance terms, their revisions and creative commons licenses. Furthermore, the issues concerning evaluation of research outputs, such as the Research Excellence Framework (REF) and the future of institutional repositories will be widely addressed.&nbsp;</p>
]]></description>
			<pubDate>Thu, 23 May 2013 09:30:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/implementing-open-access-fundersu2019-policies/</guid>
			<ev:startdate>2013-05-23</ev:startdate>
			<ev:location>Goodenough College, London</ev:location>
		</item>
		<item>
			<title>Institutional Repository Usage Statistics, IRUS-UK</title>
			<link>http://www.rsp.ac.uk/events/institutional-repository-usage-statistics-irus-uk/</link>
			<description><![CDATA[<p>
	<em style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent; color: rgb(51, 51, 51); font-family: Arial, 'Helvetica Neue', 'Liberation Sans', FreeSans, sans-serif; line-height: 18px;"><strong style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">* This webinar is fully booked. The recorded session will be posted at the RSP website [http://www.rsp.ac.uk/help/publications/#webinars]</strong></em></p>
<p>
	In this free RSP webinar, Paul Needham (Cranfield University) will present the JISC-funded project Institutional Repository Usage Statistics (IRUS-UK), and more particularly he will discuss details on standards, policy development and initiatives concerning statistics for institutional repositories.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Wed, 20 Mar 2013 15:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/institutional-repository-usage-statistics-irus-uk/</guid>
			<ev:startdate>2013-03-20</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>Engage with SWORD to allow deposit transactions</title>
			<link>http://www.rsp.ac.uk/events/engage-with-sword-to-allow-deposit-transactions/</link>
			<description><![CDATA[<p>
	In this free RSP webinar, Stuart Lewis (Edinburgh University) and Richard Jones (Cottage Labs) will present the JISC-funded project &ldquo;SWORD&rdquo; (Simple Web Service Offering Repository Content), and more particularly they will discuss ways to deposit content from one location to another.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Fri, 08 Mar 2013 11:30:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/engage-with-sword-to-allow-deposit-transactions/</guid>
			<ev:startdate>2013-03-08</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>Statistics for repositories: DSpace and EPrints</title>
			<link>http://www.rsp.ac.uk/events/statistics-for-repositories-dspace-and-eprints/</link>
			<description><![CDATA[<p>
	<em><strong>* This webinar is fully booked. The recorded session will be posted at the RSP website [http://www.rsp.ac.uk/help/publications/#webinars]</strong></em></p>
<p>
	In this free RSP webinar Claire Knowles (University of Edinburgh), Nick Dimmock (Northampton University) and Katie Evans (University of Bath) will discuss issues on Statistics for DSpace and EPrints repositories, and more particularly in relation to Google Analytics and IRStats.&nbsp;</p>
<p>
	<span style="color: rgb(51, 51, 51); font-family: Arial, 'Helvetica Neue', 'Liberation Sans', FreeSans, sans-serif; line-height: 18px;">This webinar may be of interest to librarians and repository managers.&nbsp;</span></p>
]]></description>
			<pubDate>Tue, 26 Feb 2013 11:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/statistics-for-repositories-dspace-and-eprints/</guid>
			<ev:startdate>2013-02-26</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>OER for research repositories managers</title>
			<link>http://www.rsp.ac.uk/events/oer-for-research-repositories-managers/</link>
			<description><![CDATA[<p>
	In this free RSP webinar, Nick Sheppard (Leeds Met Repository Development Officer) and Laura Skilton (Learning and Teaching Coordinator and Jorum Business Development Manager), will discuss issues on Open Educational Resources (OERs), their collections and the role of the institutional repositories.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Tue, 29 Jan 2013 11:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/oer-for-research-repositories-managers/</guid>
			<ev:startdate>2013-01-29</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>Supporting and enhancing your repository</title>
			<link>http://www.rsp.ac.uk/events/supporting-and-enhancing-your-repository/</link>
			<description><![CDATA[<p>
	<strong>A UK RepositoryNet+ and RSP workshop</strong></p>
<p>
	<em><strong>* This is a past event - read the&nbsp;<a href="https://rspproject.wordpress.com/2013/02/08/supporting-and-enhancing-your-repository-a-joint-repnetrsp-workshop/">blog post</a>&nbsp;related to this event.&nbsp;</strong></em></p>
<p>
	**This event is fully booked. If you would like to reserve a place email Nancy Pontika [nancy.pontika@nottingham.ac.uk] &nbsp;with your name and email address and she will contact you in case of a cancellation. **</p>
<p>
	UK RepositoryNet+ is a JISC funded activity which is building coherence across a number of repository shared services to provide efficiencies and effectiveness for institutional repository requirements and workflows.</p>
<p>
	Aims and objectives of this workshop:</p>
<div>
	●<span class="Apple-tab-span" style="white-space:pre"> </span>present a suite of shared services to the repository community and the new ways in which these can provide added v]]></description>
			<pubDate>Mon, 21 Jan 2013 10:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/supporting-and-enhancing-your-repository/</guid>
			<ev:startdate>2013-01-21</ev:startdate>
			<ev:location>BCS- The Chartered Institute for IT  The Davidson Building 5 Southampton Street London WC2E 7HA </ev:location>
		</item>
		<item>
			<title>Implementing strategies to encourage deposit</title>
			<link>http://www.rsp.ac.uk/events/implementing-strategies-to-encourage-deposit/</link>
			<description><![CDATA[<p>
	In this free RSP webinar, Rebecca Kennison, Director of the Center for Digital Research and Scholarship at Columbia University (USA), will present examples on how to encourage deposits for the institutional repository and how advocacy for deposits can be implemented among the academics.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Wed, 16 Jan 2013 15:30:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/implementing-strategies-to-encourage-deposit/</guid>
			<ev:startdate>2013-01-16</ev:startdate>
			<ev:location>Online </ev:location>
		</item>
		<item>
			<title>Impact metrics for repositories</title>
			<link>http://www.rsp.ac.uk/events/impact-metrics-for-repositories/</link>
			<description><![CDATA[<p>
	In this free RSP webinar, Mark MacGillivray, PhD candidate at the University of Edinburgh and founder of the Cottage Labs, will present why repositories&rsquo; metrics are useful and which type of metrics can be collected. Mark will give a brief introduction on the technical developments on repositories&rsquo; metrics and will present some examples from his current work.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Wed, 12 Dec 2012 11:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/impact-metrics-for-repositories/</guid>
			<ev:startdate>2012-12-12</ev:startdate>
			<ev:location>Online</ev:location>
		</item>
		<item>
			<title>The role of institutional repositories after the Finch report</title>
			<link>http://www.rsp.ac.uk/events/the-role-of-institutional-repositories-after-the-finch-report/</link>
			<description><![CDATA[<p>
	Three repository administrators, Dr. Miggie Pickton (University of Northampton), Dominic Tate (Royal Holloway, University of London) and Sally Rumsey (Oxford University) will discuss the current role of the institutional repositories, the developments and implications after the Finch report and the necessary actions that each institution needs to take into consideration.</p>
<p>
	This webinar may be of interest to librarians and repository managers.&nbsp;</p>
]]></description>
			<pubDate>Tue, 04 Dec 2012 15:00:00 +0000</pubDate>
			<guid>http://www.rsp.ac.uk/events/the-role-of-institutional-repositories-after-the-finch-report/</guid>
			<ev:startdate>2012-12-04</ev:startdate>
			<ev:location>Online</ev:location>
		</item>
		<item>
			<title>RSP free webinar: Open Access and the UK funders' policies</title>
			<link>http://www.rsp.ac.uk/events/rsp-free-webinar-open-access-and-the-uk-funders-policies/</link>
			<description><![CDATA[<p>
	<em>*This webinar was cancelled, but will be rescheduled soon. We are terribly sorry for the inconvenience*</em></p>
<p>
	Bill Hubbard, Director of the Centre for Research Communications, will present another free RSP webinar.</p>
<div>
	<div>
		2012 has been an extraordinary year for Open Access, with the &quot;Academic Spring&quot;, the Finch report, RLUK policy, the European Commission announcement, the Royal Society report and just lately the &quot;Willetts&#39; Money&quot; which called on instituions for plans for increasing Open Access - and money to do it - and by next March!</div>
	<div>
		&nbsp;</div>
	<div>
		Bill will discuss issues arising from these developments with suggestions as to how institutions can best respond.</div>
</div>
]]></description>
			<pubDate>Thu, 25 Oct 2012 11:00:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/rsp-free-webinar-open-access-and-the-uk-funders-policies/</guid>
			<ev:startdate>2012-10-25</ev:startdate>
			<ev:location>United Kingdom</ev:location>
		</item>
		<item>
			<title>FREE RSP Webinar: Advocacy for the arts </title>
			<link>http://www.rsp.ac.uk/events/free-rsp-webinar-1/</link>
			<description><![CDATA[<p>
	Sarah Hall, University of the Arts London and Tahani Nadim, Goldsmiths University of London, will bring together their experience and knowledge gained through the Kultur II project and will present on advocacy for the arts.</p>
<p>
	<span style="color: rgb(51, 51, 51); font-family: Arial, 'Helvetica Neue', 'Liberation Sans', FreeSans, sans-serif; line-height: 18px; ">This webinar may be of interest to librarians and repository managers.&nbsp;</span></p>
]]></description>
			<pubDate>Mon, 16 Jul 2012 11:00:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/free-rsp-webinar-1/</guid>
			<ev:startdate>2012-07-16</ev:startdate>
			<ev:location>Online Webinar</ev:location>
		</item>
		<item>
			<title>Building a successful national network: how we did it in the UK and where we're going.</title>
			<link>http://www.rsp.ac.uk/events/building-a-successful-national-network/</link>
			<description><![CDATA[<p>
	This workshop will showcase research repositories in UK higher education. It will demonstrate how widespread the network is, how coordinated the UK is as a community, what the Repositories Support Project has done to encourage this, the role of United Kingdom Council of Research Repositories and what JISC has done in terms of a national approach to support and development.</p>
<p>
	Delegates from outside the UK will have the opportunity to get an in depth understanding of the repository network in the UK and also to talk to repository staff about their experiences.</p>
<p>
	A storify of the workshop can be found <a href="http://storify.com/jackiegwickham/building-a-national-network">here</a>.</p>
]]></description>
			<pubDate>Mon, 09 Jul 2012 13:30:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/building-a-successful-national-network/</guid>
			<ev:startdate>2012-07-09</ev:startdate>
			<ev:location>University of Edinburgh, Appleton Tower </ev:location>
		</item>
		<item>
			<title>FREE RSP Webinar: Bibliometrics: A way of demonstrating the importance of institutional research </title>
			<link>http://www.rsp.ac.uk/events/bibliometrics-a-way-of-demonstrating-the-importance-of-institutional-research/</link>
			<description><![CDATA[<p>
	Niamh Brennan, Trinity College Dublin, will show her experience and expertise in using bibliometrics and visualization tools to produce business intelligence for her institution demonstrating the value of its research outputs.&nbsp;</p>
<p>
	The webinar may be of interest to librarians, authors and anyone related to scientific research.</p>
]]></description>
			<pubDate>Tue, 03 Jul 2012 11:00:00 +0100</pubDate>
			<guid>http://www.rsp.ac.uk/events/bibliometrics-a-way-of-demonstrating-the-importance-of-institutional-research/</guid>
			<ev:startdate>2012-07-03</ev:startdate>
			<ev:location>Online Webinar</ev:location>
		</item>
	</channel>
</rss>