Repository software survey, March 2009
Product Comparison Table
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost: | Commercial | Commercial | Commercial | Free | Free | Commercial | Free | Commercial | Commercial | Commercial | Free |
Supported Item Types (Storage and rendition) |
|||||||||||
| Documents (pdf, doc, ppt,...): | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard |
| Images (jpeg, gif, png,...): | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard |
| Video (mpeg, avi,...): | current standard | current standard | current standard | current standard | current 3rd party | current standard | current standard | current standard | current standard | current standard | current standard |
| Audio (mp3, wav,...): | current standard | current standard | current standard | current standard | current 3rd party | current standard | current standard | current standard | current standard | current standard | current standard |
| Learning objects (scorm,...): | future standard | - | - | current optional | current 3rd party | current standard | current standard | current standard | current optional | current 3rd party | current standard |
| Other: | - | - | - | Websites, CAD drawings, 3D | Easily extensible for other types. | Can store & manage all content types | Can store & manage all content types | - | Websites, CAD drawings, 3D | - | Can store and manage all content types |
Thumbnail Previews |
|||||||||||
| Image Files: | current standard | current standard | current standard | current standard | current standard | current standard | current 3rd party | current standard | current standard | current standard | - |
| Video Files: | current standard | current standard | current standard | current standard | current 3rd party | current 3rd party | current 3rd party | - | future optional | current standard | - |
| PDF & Texts: | current standard | current standard | current standard | current standard | current standard | current standard | current 3rd party | - | current standard | current standard | - |
User Interface Functions |
|||||||||||
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
| End-user Deposition: | current standard | current standard | current standard | current standard | current standard | current standard | current 3rd party | current standard | current standard | current standard | current standard |
| Built-in PDF Making: | current standard | current standard | - | current 3rd party | current standard | current standard | - | - | current standard | current 3rd party | - |
| Multi-language Support: | current standard | - | current standard | current standard | current standard | current standard | current optional | current standard | current standard | current standard | current optional |
Advanced Searching |
|||||||||||
| Field-specific: | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific | Field-specific |
| Boolean logic: | Boolean logic | Boolean logic | Boolean logic | Boolean logic | - | Boolean logic | Boolean logic | Boolean logic | Boolean logic | Boolean logic | Boolean logic |
| Sorting options: | Sorting options | - | Sorting options | Sorting options | Sorting options | Sorting options | Sorting options | Sorting options | Sorting options | Sorting options | Sorting options |
Browse View Options |
|||||||||||
| Author: | Author | Author | Author | Author | Author | Author | Author | - | Author | Author | Author |
| Academic Unit: | Academic Unit | - | Academic Unit | - | Academic Unit | Academic Unit | Academic Unit | - | Academic Unit | Academic Unit | Academic Unit |
| Subjects: | Subjects | Subjects | Subjects | - | Subjects | Subjects | Subjects | Subjects | Subjects | Subjects | Subjects |
| Year: | Year | Year | Year | Year | Year | Year | Year | - | Year | Year | Year |
| Title: | Title | Title | Title | Title | Title | Title | Title | - | Title | Title | Title |
| Collections: | - | - | Collections | Collections | - | Collections | Collections | - | Collections | - | - |
| Other: | - | - | - | Configurable. Any field can be used for browsing | - | Configurable. Any field can be used for browsing | Latest additions & updates | - | User defined | - | Resource Type |
Default Subject Classes |
|||||||||||
| LoC Classification: | - | - | - | - | LoC Classification | - | - | - | - | - | - |
| LoC Subject Headings: | - | - | - | - | - | - | - | - | - | - | - |
| DDC: | - | - | - | - | - | - | - | DDC | - | - | - |
| UDC: | - | - | - | - | - | - | - | - | - | - | - |
| Other: | see List, administrator defined controlled vocabularies | Discipline taxonomy | - | Controlled vocabularies can be created in XML | - | Supports any user-defined controlled vocabulary or taxonomy | Repository administrator choice | Any Zthes classfication system can be imported | Controlled vocabularies can be created in XML | As defined by customer. | Defined by customer, & semantic relationships |
News Feeds |
|||||||||||
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
| RSS: | - | RSS | - | RSS | RSS | RSS | RSS | RSS | RSS | RSS | RSS |
| Atom: | - | - | - | - | Atom | Atom | Atom | - | - | Atom | Atom |
User Validation |
|||||||||||
| Registration Required: | current optional | current standard | current optional | current standard | current standard | current optional | - | current standard | current optional | current optional | current optional |
| LDAP Authentication: | current optional | current standard | current standard | current optional | current standard | current optional | current optional | current standard | current optional | current standard | - |
| Athens Authentication: | current optional | - | current standard | - | current 3rd party | future optional | current 3rd party | current standard | future optional | - | - |
| Shiboleth Authentication: | current optional | future standard | current standard | current optional | current 3rd party | current optional | current 3rd party | future standard | future optional | current 3rd party | - |
Statistical Reporting |
|||||||||||
| Top Downloads: | current standard | current standard | current standard | current optional | current 3rd party | current optional | current 3rd party | future optional | current standard | current standard | future standard |
| Count of Full Records: | current standard | current standard | current standard | current 3rd party | current standard | current standard | current standard | current standard | current standard | current standard | future standard |
Software Platforms & Dependencies |
|||||||||||
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
Operating Systems |
|||||||||||
| LINUX: | LINUX | - | LINUX | LINUX | LINUX | LINUX | - | LINUX | - | LINUX | - |
| UNIX: | - | - | UNIX | UNIX | UNIX | UNIX | UNIX | UNIX | - | UNIX | - |
| SOLARIS: | SOLARIS | - | SOLARIS | SOLARIS | SOLARIS | SOLARIS | SOLARIS | SOLARIS | - | SOLARIS | - |
| Windows: | Windows | - | - | Windows | - | Windows | Windows | Windows | - | - | Windows |
| Other: | - | Hosted Service | - | Mac | Mac | Hosting options available | - | Mac OSX | Hosted Service | - | - |
Databases |
|||||||||||
| MySQL: | - | - | - | - | MySQL | - | MySQL | MySQL | - | MySQL | - |
| Oracle: | - | - | Oracle | Oracle | Oracle | Oracle | - | - | - | Oracle | - |
| PostgreSQL: | - | - | - | PostgreSQL | - | PostgreSQL | PostgreSQL | - | - | PostgreSQL | - |
| Sybase: | - | - | - | - | - | - | - | - | - | - | - |
| Other: | XML/Text based database | Hosted Service | - | - | - | MS SQL Server. Hosting options | MS SQLServer | - | Hosted Service | - | MS SQL Server 2008 |
Scripting Languages |
|||||||||||
| PHP: | PHP | - | - | - | - | - | - | - | - | - | - |
| PERL: | - | - | - | - | PERL | - | - | - | - | PERL | - |
| JavaScript: | - | - | - | - | JavaScript | JavaScript | - | JavaScript | - | JavaScript | JavaScript |
| AJAX: | - | - | - | - | AJAX | AJAX | - | AJAX | - | AJAX | - |
| Other: | - | - | - | Java | - | Java | Java | Java | - | - | - |
Metadata Formats |
|||||||||||
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
| Dublin Core: | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core | Dublin Core |
| Qualified DC: | Qualified DC | Qualified DC | Qualified DC | Qualified DC | Qualified DC | Qualified DC | Qualified DC | - | Qualified DC | Qualified DC | - |
| METS: | - | - | METS | - | METS | METS | METS | - | - | METS | METS |
| MARC: | - | - | MARC | - | MARC | MARC | MARC | - | - | MARC | - |
| Other: | VRA Core | - | EAD | - | - | Can hold any metadata format | Can hold any metadata format | LOM, XCRI, z39.87 MIX, Bib Citation (DC extension), ODRL | - | EAD, TEI | BibTex |
Other Specifications |
|||||||||||
| Other Specifications: | - | Digital Commons is a hosted platform | - | - | Metadata Formats supported through plugins. | - | Uses RDF | Web-based, cross-platform. Firefox 3 & IE 7 supported, but others can be used | Hosted service | - | - |
Machine-to-Machine Interoperabilty |
|||||||||||
| Feature | CONTENTdm | Digital Commons | DigiTool | DSpace | EPrints | EQUELLA | Fedora | intraLibrary | Open Repository | VITAL | Zentity |
| OAI-PMH: | current standard | current standard | current standard | current standard | current standard | current standard | current optional | current standard | current standard | current standard | current standard |
| SWORD: | - | future standard | - | current standard | current standard | future standard | current 3rd party | current standard | current standard | - | current standard |
| SWAP: | - | - | - | future standard | current standard | future optional | current optional | - | current standard | - | - |
| RoMEO Integration: | - | - | - | - | current optional | - | - | - | future optional | - | - |
| Other: | Z39.50 | - | - | - | FTP, WebDAV, Cloud Storage | Z39.50, SRW, WebDAV | SRU/SRW | SRU/SRW | - | - | AtomPub, RDFS, OAI-ORE |
Administrators' Functions |
|||||||||||
| Bulk Import: | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | future standard |
| Bulk Export: | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | current standard | - | future standard |
| Cover Sheet Generation: | - | current standard | current 3rd party | - | current 3rd party | - | - | - | future optional | - | future standard |
| Customisable Workflow: | current standard | current standard | current standard | current optional | current standard | current standard | current standard | current standard | current standard | current standard | future standard |
Services |
|||||||||||
| Training: | Training | - | Training | Training | Training | Training | - | Training | Training | Training | Training |
| Consultancy: | Consultancy | - | Consultancy | - | Consultancy | Consultancy | Consultancy | Consultancy | Consultancy | Consultancy | Consultancy |
| Site Visits: | Site Visits | - | Site Visits | - | Site Visits | Site Visits | - | Site Visits | Site Visits | Site Visits | Site Visits |
| Other: | - | This is a hosting service | - | Many services are offered via our service provider network | Building and Hosting | Our team offers installation, data migration, project management, hosting, etc | User groups | - | This is a hosting service | Installation, data conversion | - |
Notes
- Current - Features in the product version that users can download/install and use today.
- Future - Features that are currently undergoing testing or are planned for a future version.
- Standard - Features that come "out of the box" and whose removal or disabling would require special effort.
- Optional - Features that come as part of the normal package but which users must install or enable if they want them.
- 3rd Party - Features that can be provided using software or add-ins from third party suppliers.
- [blank] - The product does not have the relevant feature.
The information in this table has been provided by suppliers in response to an RSP survey, and has not necessarily been verified by RSP staff.
This table is also available as a PDF download.