EQUELLA – Repository software survey, March 2009
Organisation/Company |
|
| Name: | The Learning Edge Europe |
| Home Page URL: | http://www.equella.com/ |
| Type: | Commercial |
| Other (Specify): | - |
Repository Software Product |
|
| Product Name: | EQUELLA |
| Product URL: | http://www.equella.com/ |
| Latest Version ID: | Version 4.0 |
| Cost: | Commercial |
Supported Item Types (Storage and rendition) |
|
| Documents (pdf, doc, ppt,...): | current standard |
| Images (jpeg, gif, png,...): | current standard |
| Video (mpeg, avi,...): | current standard |
| Audio (mp3, wav,...): | current standard |
| Learning objects (scorm,...): | current standard |
| Other: | current standard |
| Other (specifics): | Can store & manage all content types |
Thumbnail Previews |
|
| Image Files: | current standard |
| Video Files: | current 3rd party |
| PDF & Texts: | current standard |
User Interface Functions |
|
| End-user Deposition: | current standard |
| Built-in PDF Making: | current standard |
| Multi-language Support: | current standard |
Advanced Searching |
|
| Field-specific: | Field-specific |
| Boolean logic: | Boolean logic |
| Sorting options: | Sorting options |
Browse View Options |
|
| Author: | Author |
| Academic Unit: | Academic Unit |
| Subjects: | Subjects |
| Year: | Year |
| Title: | Title |
| Collections: | Collections |
| Other: | Configurable. Any field can be used for browsing |
Default Subject Classes |
|
| LoC Classification: | - |
| LoC Subject Headings: | - |
| DDC: | - |
| UDC: | - |
| Other: | Supports any user-defined controlled vocabulary or taxonomy |
News Feeds |
|
| RSS: | RSS |
| Atom: | Atom |
User Validation |
|
| Registration Required: | current optional |
| LDAP Authentication: | current optional |
| Athens Authentication: | future optional |
| Shiboleth Authentication: | current optional |
Statistical Reporting |
|
| Top Downloads: | current optional |
| Count of Full Records: | current standard |
Software Platforms & Dependencies |
|
Operating Systems |
|
| LINUX: | LINUX |
| UNIX: | UNIX |
| SOLARIS: | SOLARIS |
| Windows: | Windows |
| Other: | Hosting options available |
Databases |
|
| MySQL: | - |
| Oracle: | Oracle |
| PostgreSQL: | PostgreSQL |
| Sybase: | - |
| Other: | - |
| Other (Specifics): | MS SQL Server. Hosting options |
Scripting Languages |
|
| PHP: | - |
| PERL: | - |
| JavaScript: | JavaScript |
| AJAX: | AJAX |
| Other: | Other |
| Other (Specifics): | Java |
Metadata Formats |
|
| Dublin Core: | Dublin Core |
| Qualified DC: | Qualified DC |
| METS: | METS |
| MARC: | MARC |
| Other: | Can hold any metadata format |
Other Specifications |
|
| Other Specifications: | - |
Machine-to-Machine Interoperabilty |
|
| OAI-PMH: | current standard |
| SWORD: | future standard |
| SWAP: | future optional |
| RoMEO Integration: | - |
| Other: | Z39.50, SRW, WebDAV |
Administrators' Functions |
|
| Bulk Import: | current standard |
| Bulk Export: | current standard |
| Cover Sheet Generation: | - |
| Customisable Workflow: | current standard |
Documentation & Help |
|
| Online Manual URL: | - |
| Discussion List: | - |
| Helpline Email: | info@equella.com |
| Phone: | +44 (0) 7919 592 066 |
Services |
|
| Training: | Training |
| Consultancy: | Consultancy |
| Site Visits: | Site Visits |
| Other: | Our team offers installation, data migration, project management, hosting, etc |
Exemplar Repositories |
|
| 1. Name: | The Orange Grove |
| URL: | http://florida.theorangegrove.org/ |
| 2. Name: | - |
| URL: | - |
| 3. Name: | - |
| URL: | - |
Remarks |
|
| : | Road Shows and Webinars schedule in the UK, please contact us for further details |
EQUELLA repositories in OpenDOAR |
|
| List of Repositories: | http://www.opendoar.org/find.php?rSoftWareName=EQUELLA&format=titles&step=50 |
| Worldwide Google Map: | http://www.opendoar.org/find.php?rSoftWareName=EQUELLA&format=gmap |
Notes
- Current - Features in the product version that users can download/install and use today.
- Future - Features that are currently undergoing testing or are planned for a future version.
- Standard - Features that come "out of the box" and whose removal or disabling would require special effort.
- Optional - Features that come as part of the normal package but which users must install or enable if they want them.
- 3rd Party - Features that can be provided using software or add-ins from third party suppliers.
- [blank] - The product does not have the relevant feature.
The information in this data sheet has been provided by The Learning Edge Europe in response to an RSP survey, and has not necessarily been verified by RSP staff.
March 2009
