Fedora – Repository software survey, November 2010
Organisation/Company |
|
| Name: | DuraSpace |
| Home Page URL: | http://www.duraspace.org |
| Type: | Not-for-profit |
| Other (Specify): | - |
Repository Software Product |
|
| Product Name: | Fedora |
| Product URL: | http://www.fedora-commons.org/ |
| Latest Version ID (October 2010): |
3.4 |
| License Cost: | Free |
| Product Type: | Software |
Support |
|
| Free (community) Support: | Free - community |
| Free (direct) Support: | - |
| Not-for-profit Paid Support: | - |
| Commercial Paid Support: | - |
| Update Cost (minor revisions): | Free |
| Update Cost (major revisions): | Free |
Supported Item Types (Storage and rendition) |
|
| Documents (pdf, doc, ppt,...): | current standard |
| Images (jpeg, gif, png,...): | current standard |
| Video (mpeg, avi,...): | current standard |
| Audio (mp3, wav,...): | current standard |
| Learning objects (scorm,...): | current standard |
| Other: | - |
| Other (specifics): | Fedora can store manage all item types. Rendition will depend on the user interface utilised in conjunction with Fedora |
Metadata Formats |
|
| Dublin Core: | Dublin Core |
| Qualified DC: | Qualified DC |
| METS: | METS |
| MARC: | - |
| Other: | Any XML metadata format |
Thumbnail Previews |
|
| Image Files: | - |
| Video Files: | - |
| PDF & Texts: | - |
User Interface Functions |
|
| End-user Deposition: | - |
| Built-in PDF Making: | - |
| Multi-language Support: | - |
Format conversion |
|
| Convert To PDF: | not applicable |
| To PDF from: | not applicable |
| Convert To PDF-A: | - |
| To PDF-A from: | - |
| Convert To XML: | - |
| To XML from: | - |
Advanced Searching |
|
| Field-specific: | - |
| Boolean logic: | - |
| Sorting options: | - |
Browse View Options |
|
| Author: | - |
| Academic Unit: | - |
| Subjects: | - |
| Year: | - |
| Title: | - |
| Collections: | - |
| Other: | - |
Default Subject Classes |
|
| LoC Classification: | - |
| LoC Subject Headings: | - |
| DDC: | - |
| UDC: | - |
| Controlled Vocabularies: | - |
| Other: | - |
Syndication |
|
| RSS: | - |
| Atom: | - |
| Twitter: | - |
| Other Syndication Options: | - |
User Validation |
|
| Registration Required: | - |
| LDAP Authentication: | current standard |
| Athens Authentication: | - |
| Shiboleth Authentication: | current optional |
Web 2.0 |
|
| Tagging: | - |
| Comments: | - |
| Ratings: | - |
| Reviews: | - |
| Bookmarks: | - |
| Share this...: | - |
| Other Web 2.0 Details: | - |
Statistical Reporting |
|
| Top Downloads: | - |
| Count of Full Records: | - |
Software Platforms & Dependencies |
|
Operating Systems |
|
| LINUX: | LINUX |
| UNIX: | UNIX |
| SOLARIS: | SOLARIS |
| Windows: | Windows |
| Mac OS X: | MacOS |
| Other: | - |
Databases |
|
| MySQL: | MySQL |
| Oracle: | Oracle |
| PostgreSQL: | PostgreSQL |
| Microsoft SQL Server: | - |
| Cloud Storage: | Cloud |
| Other: | Other |
| Other (Specifics): | Apache Derby |
Scripting Languages |
|
| Java: | Java |
| PERL: | - |
| PHP: | - |
| JavaScript: | - |
| AJAX: | - |
| Other: | - |
Other Specifications |
|
| Other Specifications: | See Factsheet |
Machine-to-Machine Interoperabilty |
|
| OAI-PMH: | current optional |
| OAI-ORE: | current optional |
| SWORD: | current standard |
| SWAP: | current optional |
| RDF: | current standard |
| RoMEO Integration: | - |
| OAI-PMH Harvesting: | current 3rd party |
| Other: | - |
Administrators' Functions |
|
| Bulk Import: | current standard |
| Bulk Export: | current standard |
| Cover Sheet Generation: | - |
| Customisable Workflow: | not applicable |
Documentation & Help |
|
| Online Manual URL: | https://wiki.duraspace.org/display/FCR30/ |
| Discussion List: | https://lists.sourceforge.net/lists/listinfo/fedora-commons-users |
| Helpline Email: | - |
| Phone: | - |
Services |
|
| Training: | - |
| Consultancy: | - |
| Site Visits: | - |
| Other: | - |
Exemplar Repositories |
|
| 1. Name: | University of Hull eDocs |
| URL: | http://edocs.hull.ac.uk |
| 2. Name: | University of Oxford ORA |
| URL: | http://ora.ouls.ox.ac.uk/ |
| 3. Name: | National Science Digital Library |
| URL: | http://nsdl.org/ |
Remarks |
|
| : | Fedora is not a repository system in the sense of being a complete package. It is better defined as an architecture that enables different digital repositories to be built according to need. The responses to this survey reflect its lack of native user interface, but emphasise its use in providing the basis for a digital repository. For those entries marked 'not applicable' it is anticopated that a user interface working over Fedora would address these functions. The examples given highlight the variety of user interfaces possible: separate entries to this survey have been made for more established user interfaces used within the community. |
Fedora repositories in OpenDOAR |
|
| List of Repositories: | http://www.opendoar.org/find.php?rSoftWareName=Fedora&format=titles&step=50 |
| Worldwide Google Map: | http://www.opendoar.org/find.php?rSoftWareName=Fedora&format=gmap |
Notes
- Current - Features in the product version that users can download/install and use today.
- Future - Features that are currently undergoing testing or are planned for a future version.
- Standard - Features that come "out of the box" and whose removal or disabling would require special effort.
- Optional - Features that come as part of the normal package but which users must install or enable if they want them.
- 3rd Party - Features that can be provided using software or add-ins from third party suppliers.
- [blank] - The product does not have the relevant feature.
Note on Fedora. Fedora is a toolkit that provides an architecture for the development of repository software and not a repository package as such. This is reflected in the answers to some questions. See the Fedora Remarks for more details.
Note on hosted services. While hosted services are built on particular technologies they do not in general expose these technologies to the end user. This will be refelected in the answers to 'platform' based questions
The information in this data sheet has been provided by DuraSpace in response to an RSP survey, and has not necessarily been verified by RSP staff.
