Islandora/ Fedora – Repository software survey, November 2010
Organisation/Company |
|
| Name: | University of PEI, Robertson Library |
| Home Page URL: | http://library.upei.ca/ |
| Type: | Academic |
| Other (Specify): | - |
Repository Software Product |
|
| Product Name: | Islandora/ Fedora |
| Product URL: | http://islandora.ca/ |
| Latest Version ID (October 2010): |
- |
| License Cost: | Free |
| Product Type: | Software |
Support |
|
| Free (community) Support: | Free - community |
| Free (direct) Support: | - |
| Not-for-profit Paid Support: | - |
| Commercial Paid Support: | Commercial |
| Update Cost (minor revisions): | Free |
| Update Cost (major revisions): | Free |
Supported Item Types (Storage and rendition) |
|
| Documents (pdf, doc, ppt,...): | current standard |
| Images (jpeg, gif, png,...): | current standard |
| Video (mpeg, avi,...): | current standard |
| Audio (mp3, wav,...): | current standard |
| Learning objects (scorm,...): | current standard |
| Other: | current standard |
| Other (specifics): | Can store & manage all content types |
Metadata Formats |
|
| Dublin Core: | Dublin Core |
| Qualified DC: | Qualified DC |
| METS: | METS |
| MARC: | MARC |
| Other: | Any metadata format (e.g. VRACore, PBCore, mzXML, TEI) |
Thumbnail Previews |
|
| Image Files: | current standard |
| Video Files: | current standard |
| PDF & Texts: | current standard |
User Interface Functions |
|
| End-user Deposition: | current standard |
| Built-in PDF Making: | - |
| Multi-language Support: | current standard |
Format conversion |
|
| Convert To PDF: | current standard |
| To PDF from: | od*, ot*, sxw, doc, docx, txt, htm, pdb, xls, csv, xml, wpd, wb2, pp*, mml |
| Convert To PDF-A: | current standard |
| To PDF-A from: | od*, ot*, sxw, doc, docx, txt, htm, pdb, xls, csv, xml, wpd, wb2, pp*, mml |
| Convert To XML: | current standard |
| To XML from: | od*, ot*, sxw, doc, docx, txt, htm, pdb, xls, csv, xml, wpd, wb2, pp*, mml |
Advanced Searching |
|
| Field-specific: | Field-specific |
| Boolean logic: | Boolean logic |
| Sorting options: | Sorting options |
Browse View Options |
|
| Author: | Author |
| Academic Unit: | Academic Unit |
| Subjects: | Subjects |
| Year: | Year |
| Title: | Title |
| Collections: | Collections |
| Other: | Configurable |
Default Subject Classes |
|
| LoC Classification: | - |
| LoC Subject Headings: | - |
| DDC: | - |
| UDC: | - |
| Controlled Vocabularies: | - |
| Other: | Configurable |
Syndication |
|
| RSS: | RSS |
| Atom: | Atom |
| Twitter: | |
| Other Syndication Options: | Configurable |
User Validation |
|
| Registration Required: | current standard |
| LDAP Authentication: | current standard |
| Athens Authentication: | current optional |
| Shiboleth Authentication: | current optional |
Web 2.0 |
|
| Tagging: | current standard |
| Comments: | current standard |
| Ratings: | current standard |
| Reviews: | current standard |
| Bookmarks: | future standard |
| Share this...: | current standard |
| Other Web 2.0 Details: | Various via Drupal |
Statistical Reporting |
|
| Top Downloads: | current standard |
| Count of Full Records: | current standard |
Software Platforms & Dependencies |
|
Operating Systems |
|
| LINUX: | LINUX |
| UNIX: | UNIX |
| SOLARIS: | SOLARIS |
| Windows: | Windows |
| Mac OS X: | MacOS |
| Other: | - |
Databases |
|
| MySQL: | MySQL |
| Oracle: | Oracle |
| PostgreSQL: | PostgreSQL |
| Microsoft SQL Server: | MS SQL Server |
| Cloud Storage: | Cloud |
| Other: | - |
| Other (Specifics): | - |
Scripting Languages |
|
| Java: | Java |
| PERL: | - |
| PHP: | PHP |
| JavaScript: | JavaScript |
| AJAX: | - |
| Other: | - |
Other Specifications |
|
| Other Specifications: | Drupal, Djatoka, OpenLayer |
Machine-to-Machine Interoperabilty |
|
| OAI-PMH: | current optional |
| OAI-ORE: | current optional |
| SWORD: | current 3rd party |
| SWAP: | current optional |
| RDF: | current standard |
| RoMEO Integration: | current standard |
| OAI-PMH Harvesting: | current 3rd party |
| Other: | SRU/SRW |
Administrators' Functions |
|
| Bulk Import: | current standard |
| Bulk Export: | current standard |
| Cover Sheet Generation: | - |
| Customisable Workflow: | current standard |
Documentation & Help |
|
| Online Manual URL: | http://islandora.ca/learning_library |
| Discussion List: | http://groups.google.com/group/islandora |
| Helpline Email: | community@islandora.ca |
| Phone: | - |
Services |
|
| Training: | Training |
| Consultancy: | Consultancy |
| Site Visits: | Site Visits |
| Other: | Various |
Exemplar Repositories |
|
| 1. Name: | IslandArchives Collections at UPEI |
| URL: | http://islandarchives.ca/ |
| 2. Name: | IslandScholar Institutional Repository |
| URL: | http://islandscholar.ca/ |
| 3. Name: | - |
| URL: | - |
Remarks |
|
| : | Additional services for the Islandora solution are available from DiscoveryGarden Inc. a commercial SaaS provider (http://discoverygarden.ca/) |
Islandora/ Fedora repositories in OpenDOAR |
|
| List of Repositories: | http://www.opendoar.org/find.php?rSoftWareName=Islandora%2F+Fedora&format=titles&step=50 |
| Worldwide Google Map: | http://www.opendoar.org/find.php?rSoftWareName=Islandora%2F+Fedora&format=gmap |
Notes
- Current - Features in the product version that users can download/install and use today.
- Future - Features that are currently undergoing testing or are planned for a future version.
- Standard - Features that come "out of the box" and whose removal or disabling would require special effort.
- Optional - Features that come as part of the normal package but which users must install or enable if they want them.
- 3rd Party - Features that can be provided using software or add-ins from third party suppliers.
- [blank] - The product does not have the relevant feature.
Note on Fedora. Fedora is a toolkit that provides an architecture for the development of repository software and not a repository package as such. This is reflected in the answers to some questions. See the Fedora Remarks for more details.
Note on hosted services. While hosted services are built on particular technologies they do not in general expose these technologies to the end user. This will be refelected in the answers to 'platform' based questions
The information in this data sheet has been provided by University of PEI, Robertson Library in response to an RSP survey, and has not necessarily been verified by RSP staff.
